LATE MODELS
Late Models – 5/18/13
Date:
Late Models – 5/18/13
| POS | Car # | Name |
| 1 | 24az | RC Whitwell |
| 2 | 43 | Garrett Alberson |
| 3 | 23 | Brad Williams |
| 4 | 8p | Lonnie Parker Jr. |
| 5 | 28 | John Cornell |
| 6 | 0 0 | Jeff Manka |
| 7 | 23b | Bruce Duckett |
| 8 | 12a | Dave Deetz |
| 9 | 29 | Jerry Fincher |
| 10 | 23s | Bucky Andrews |
| 11 | 75 | Bill Archibald |
| 12 | 51 | Joey Moriarty |
| 13 | 14 | Sean Bray |
| 14 | 81b | Bud Grossenbacher |
| 15 | 22 | Johnathan Ortega |
Late Models – 4/20/13
Date:
Late Models – 4/20/13
| POS | Car # | Name |
| 1 | 23 | Brad Williams |
| 2 | 8p | Lonnie Parker Jr. |
| 3 | 43 | Garrett Alberson |
| 4 | 24az | RC Whitwell |
| 5 | 28 | John Cornell |
| 6 | g17 | Fito Gallardo |
| 7 | 51 | Joey Moriarty |
| 8 | 22b | Bruce Duckett |
| 9 | 89 | James Laing |
| 10 | 12a | Dave Deetz |
| 11 | 29 | Jerry Fincher |
| 12 | 23s | Bucky Andrews |
| 13 | 85 | Steve Francis Jr |
| 14 | 14 | Sean Bray |
| 15 | 22 | Jonathon Ortega |
| 16 | 75 | Bill Archibald |
| 17 | 911 | Cliff Hansen |
| 18 | 81b | Bud Grossenbacher |
| DNS | 59 | Alan Bowers |
Late Models – 3/23/13
Date:
Late Models – 3/23/13
| POS | Car # | Name |
| 1 | 24az | RC Whitwell |
| 2 | 8p | Lonnie Parker, Jr. |
| 3 | 43 | Garrett Alberson |
| 4 | 23 | Brad Williams |
| 5 | 0 0 | Jeff Manka |
| 6 | 81b | Bud Grossenbacher |
| 7 | 28 | John Cornell |
| 8 | 12a | Dave Deetz |
| 9 | 89 | James Laing |
| 10 | 24 | Rick Ortega |
| 11 | 23s | Bucky Andrews |
| 12 | 85jr | Steve Francis, Jr. |
| 13 | 29 | Jerry Fincher |
| 14 | 59 | Alan Bowers |
| 15 | 75 | Bill Archibald |
| 16 | 14 | Sean Bray |
| 17 | 22b | Bruce Duckett |
| 18 | 22 | Jonothan Ortega |
| 19 | 51 | Joey Moriarty |
Late Models (Sun., Jan. 20th)
Date:
Late Models (Sun., Jan. 20th)
| POS | Car # | Name |
| 1 | 25 | Shane Clanton |
| 2 | 14m | Morgan Bagley |
| 3 | 11 | Pat Doar |
| 4 | 21 | Billy Moyer |
| 5 | 19 | Tim Fuller |
| 6 | 2 | John Anderson |
| 7 | 24az | RC Whitwell |
| 8 | 75 | Terry Phillips |
| 9 | 10n | Rob Sanders |
| 10 | 90 | Lance Mathees |
| 11 | 18 | Chase Junghans |
| 12 | 21jr | Billy Moyer Jr |
| 13 | 86 | Kyle Beard |
| 14 | 425 | Don Shaw |
| 15 | 27 | Nick Bartels |
| 16 | 8 | John Lowrey |
| 17 | 15k | Justin Kay |
| 18 | 77 | Jordan Yaggy |
| 19 | 28 | Jimmy Mars |
| 20 | 32 | Chris Simpson |
| 21 | 32b | Clay Daly |
| 22 | 91p | Jason Papich |
| 23 | 1v | Will Vaught |
| 24 | 23 | Brad Williams |
| 25 | 10 | Mike Balcaen |
Late Models (Sat., Jan. 19th)
Date:
Late Models (Sat., Jan. 19th)
| POS | Car # | Name |
| 1 | 21 | Billy Moyer |
| 2 | 19 | Tim Fuller |
| 3 | 24az | R.C. Whitwell |
| 4 | 14m | Morgan Bagley |
| 5 | 15k | Justin Kay |
| 6 | 71d | Ron Davies |
| 7 | 25 | Shane Clanton |
| 8 | 32 | Chris Simpson |
| 9 | 10x | David Breazeale |
| 10 | 28 | Jimmy Mars |
| 11 | 2 | John Anderson |
| 12 | 75 | Terry Phillips |
| 13 | 43 | Garrett Alberson |
| 14 | 18 | Chase Junghans |
| 15 | 8 | John Lowrey |
| 16 | 11 | Pat Doar |
| 17 | 91p | Jason Papich |
| 18 | 10n | Rob Sanders |
| 19 | 32b | Clay Daly |
| 20 | 27 | Nick Bartels |
| 21 | 1v | Will Vaught |
| 22 | 77 | Jordan Yaggy |
| 23 | 21jr | Billy Moyer Jr. |
| 24 | 9t | Tim Isenberg |
Late Models (Fri., Jan. 18th)
Date:
Late Models (Fri., Jan. 18th)
| POS | Car # | Name |
| 1 | 75 | Terry Phillips |
| 2 | 21 | Billy Moyer |
| 3 | 1v | Will Vaught |
| 4 | 71d | Ron Davies |
| 5 | 25 | Shane Clanton |
| 6 | 24az | R.C. Whitwell |
| 7 | 28 | Jimmy Mars |
| 8 | 19 | Tim Fuller |
| 9 | 42s | Don Shaw |
| 10 | 90 | Lance Mathees |
| 11 | 32b | Clay Daly |
| 12 | 14m | Morgan Bagley |
| 13 | 15k | Justin Kay |
| 14 | 27 | Nick Bartels |
| 15 | 21jr | Billy Moyer Jr. |
| 16 | 91P | Jason Papich |
| 17 | 8 | John Lowrey |
| 18 | 0 2 | John Kuchar |
| 19 | 10X | David Breazeale |
| 20 | 11 | Pat Doar |
| 21 | 11X | Steve Drake |
| 22 | 77 | Jordan Yaggy |
| 23 | 10 | Mike Balcaen |
| 24 | 2 | John Anderson |
Late Models (Wed., Jan. 16th)
Date:
Late Models (Wed., Jan. 16th)
| POS | Car # | Name |
| 1 | 1v | Will Vaught |
| 2 | 28 | Jimmy Mars |
| 3 | 25 | Shane Clanton |
| 4 | 75 | Terry Phillips |
| 5 | 15k | Justin Kay |
| 6 | 21 | Billy Moyer |
| 7 | 32b | Clay Daly |
| 8 | 19 | Tim Fuller |
| 9 | 9t | Tim Isenberg |
| 10 | 51 | Joey Moriarty |
| 11 | 91p | Jason Papich |
| 12 | 27 | Nick Bartels |
| 13 | 2 | John Anderson |
| 14 | 21jr | Billy Moyer Jr. |
| 15 | 71d | Ron Davies |
| 16 | 86 | Kyle Beard |
| 17 | 2t | Trevor Glaser |
| 18 | 42s | Don Shaw |
| 19 | 24az | R.C. Whitwell |
| 20 | 32 | Chris Simpson |
| 21 | 75m | Jesse Stovall |
| 22 | 8 | John Lowrey |
| 23 | 14m | Morgan Bagley |
| 24 | 19j | Bumper Jones |
Late Models (Sun., Jan. 13th)
Date:
Late Models (Sun., Jan. 13th)
| POS | Car # | Name |
| 1 | 32 | Chris Simpson |
| 2 | 28 | Jimmy Mars |
| 3 | 14m | Morgan Bagley |
| 4 | 25 | Shane Clanton |
| 5 | 24az | R.C. Whitwell |
| 6 | 2 | John Anderson |
| 7 | 21 | Billy Moyer |
| 8 | 5m | Jesse Stovall |
| 9 | 90 | Lance Mathees |
| 10 | 75 | Terry Phillips |
| 11 | 71d | Ron Davies |
| 12 | 15k | Justin Kay |
| 13 | 19 | Tim Fuller |
| 14 | 18 | Chase Junghans |
| 15 | 86 | Kyle Beard |
| 16 | 2t | Trevor Glaser |
| 17 | 54 | David Breazeale |
| 18 | 8 | John Lowrey |
| 19 | 11 | Pat Doar |
| 20 | 21jr | Billy Moyer Jr. |
| 21 | 8p | Lonnie Parker Jr. |
| 22 | 27 | Nick Bartels |
| 23 | 1v | Will Vaught |
| 24 | 42s | Don Shaw |
Late Models (Sat., Jan. 12th)
Date:
Late Models (Sat., Jan. 12th)
| POS | Car # | Name |
| 1 | 19 | Tim Fuller |
| 2 | 1V | Will Vaught |
| 3 | 28 | Jimmy Mars |
| 4 | 32 | Chris Simpson |
| 5 | 24az | RC Whitwell |
| 6 | 25 | Shane Clanton |
| 7 | 42s | Don Shaw |
| 8 | 75 | Terry Phillips |
| 9 | 15k | Justin Kay |
| 10 | 11 | Pat Doar |
| 11 | 9t | Tim Isenberg |
| 12 | 9 I | Steve Isenberg |
| 13 | 54 | David Brazeale |
| 14 | 19j | Bumper Jones |
| 15 | 27 | Nick Bartels |
| 16 | 7k | Jason Krohn |
| 17 | 14 | Brad Looney |
| 18 | 32B | Clay Daly |
| 19 | 71d | Ron Davies |
| 20 | 90 | Lance Matthews |
| 21 | 2 | John Anderson |
| 22 | 8 | John Lowrey |
| 23 | 11x | Steve Drake |
| 24 | 21 | Billy Moyer |
Late Models – Sunday, November 25, 2012
Date:
Late Models – Sunday, November 25, 2012
| POS | Car # | Name |
| 1 | 24az | RC Whitwell |
| 2 | 8p | Lonnie Parker Jr. |
| 3 | 42s | Don Shaw |
| 4 | 28 | John Cornell |
| 5 | 14m | Dean Moore |
| 6 | 51 | Joey Moriarty |
| 7 | 5m | Anthony Madrid |
| 8 | 77 | Nick Bartels |
| 9 | 10n | Rob Sanders |
| 10 | 94 | James Chavez Jr. |
| 11 | 76 | Chris Duchac |
| 12 | 81b | Bud Grossenbacher |
| 13 | 22t | Karl Tipton |
| 14 | 43 | Garrett Alberson |
| 15 | 10 | Mike Balcaen |
| 16 | 23s | Bucky Andrews |
| 17 | 00rk | Jeff Manka |
| 18 | 22b | Bruce Duckett |
| 19 | 44 | Rick Butler |
| 20 | 911 | Cliff Hanson |
| 21 | 12a | David Deetz |
| DNS | 89L | James Laing |
Copyright 2012 Site Developed by Tucson Web Design











