DWARF
Dwarf Cars – 5/4/13
Date:
Dwarf Cars – 5/4/13
| POS | Car # | Name |
| 1 | 7 | Tony Martin |
| 2 | 47 | Steve Kapaun |
| 3 | 17 | Brian Stehr |
| 4 | 2 | Dino Soto |
| 5 | 16 | Jim Hock |
| 6 | 22 | Daniel Lamm |
| 7 | 31 | Greg Loper |
| 8 | 30 | Derek Hudson |
| 9 | 32 | Rick Godsey |
| 10 | 50 | Lenard Milholland |
| 11 | 81 | Jeff Eckart |
| 12 | 53 | David Siress |
| 13 | 75 | Tony Miele |
| 14 | 45 | Jeffery Schoeb |
| 15 | 76 | Cyna Stehr |
| 16 | 2m | Tom Melton |
| 17 | 20 | Samantha Zaragoza |
| 18 | 24 | Richrd Kemp |
| 19 | 61 | Roy Gibson |
Dwarf Cars – 4/20/13
Date:
Dwarf Cars – 4/20/13
| POS | Car # | Name |
| 1 | 22 | Daniel Lamm |
| 2 | 17 | Brain Stehr |
| 3 | 32 | Rick Godsey |
| 4 | 14 | Ryan Henesey |
| 5 | 16 | Jim Hock |
| 6 | 61 | Roy Gibson |
| 7 | 29 | Corey Brown |
| 8 | 33x | Shannon Ivan |
| 9 | 53 | David Siress |
| 10 | 23j | Jim Leigh |
| 11 | 76 | Cyna Stehr |
| 12 | 50 | Lenard Milholland |
| 13 | 30 | Derek Hudson |
| 14 | 23 | Tim O’Donnell |
| 15 | 51 | Bill Drake Jr. |
| 16 | 89 | Gene Preston |
| 17 | 20 | Samantha Zaragosa |
| 18 | 81 | Jeff Eckart |
| DNS | 28 | Sid Lloyd |
| DNS | 52 | Brain Rampke |
| DNS | 57 | Kyle Huttenhow |
Dwarf Cars – February 9, 2013
Date:
Dwarf Cars – February 9, 2013
| POS | Car # | Name |
| 1 | 43 | Tim Cotherman |
| 2 | 0 | Brian Hatlestad |
| 3 | 14 | Ryan Henesey |
| 4 | 25 | Mike Strobl |
| 5 | 61r | Roy Gibson |
| 6 | 90 | Randy Deines |
| 7 | 47 | Steve Kapaun |
| 8 | 69 | Eddie O’Neil |
| 9 | 29 | Cory Brown |
| 10 | 16 | Jim Hock |
| 11 | 81 | Jeff Eckart |
| 12 | 99 | Rob Deines |
| 13 | 72 | Justin Murphy |
| 14 | 13 | Bryan Meredith |
| 15 | 28 | Sid Lloyd |
| 16 | 17 | Brian Stehr |
| 17 | 3nm | Russ Maurer |
| DNS | 88 | Kenny Sheffield |
Dwarf Cars – Sunday, November 25, 2012
Date:
Dwarf Cars – Sunday, November 25, 2012
| POS | Car # | Name |
| 1 | 47 | Steve Kapaun |
| 2 | 25 | Mike Strobel |
| 3 | 93 | AJ Breu |
| 4 | 72 | Justin Murphy |
| 5 | 7 | Matthew Lund |
| 6 | 16 | Jim Hock |
Dwarf Cars – Saturday, November 24, 2012
Date:
Dwarf Cars – Saturday, November 24, 2012
| POS | Car # | Name |
| 1 | 14 | Ryan Henesey |
| 2 | 16 | Jim Hock |
| 3 | 0 | Brian Hatlestad |
| 4 | 25 | Mike Strobel |
| 5 | 47 | Steve Kapaun |
| 6 | 32 | Rick Godsey |
| 7 | 17 | Brian Stehr |
| 8 | 12 | Pat Henesey |
| 9 | 1 | Rick Haase |
| 10 | 95 | Rat Stafford |
| 11 | 69 | Eddie O’Neill |
| 12 | 90 | Randy Dienes |
| 13 | 64 | Kevin Stalbaum |
| 14 | 19 | Randy Haugen |
| 15 | 76 | Chad Stewart |
| 16 | 43 | Tim Cotherman |
| 17 | 26 | Marcos Zaragoza |
| 18 | 11 | Heather Henesey |
| 19 | 99 | Rob Dienes |
| 20 | 10 | Helen Henesey |
| 21 | 7 | Matthew Lund |
| 22 | 2 | AJ Breu |
| 23 | 20 | Samantha Zaragoza |
Dwarf Cars – Friday, November 23, 2012
Date:
Dwarf Cars – Friday, November 23, 2012
| POS | Car # | Name |
| 1 | 14 | Ryan Henesey |
| 2 | 17 | Brian Stehr |
| 3 | 31 | Gregory Loper |
| 4 | 43 | Tim Cotherman |
| 5 | 47 | Steve Kapaun |
| 6 | 0 | Abrian Hatlestad |
| 7 | 16 | Jim Hock |
| 8 | 1 | Rick Haase |
| 9 | 12 | Pat Henesey |
| 10 | 57 | Kyle Huttenbow |
| 11 | 32 | Rick Godsey |
| 12 | 19 | Randy Haugen |
| 13 | 95 | Rat Stafford |
| 14 | 11 | Heather Henesey |
| 15 | 64 | Kevin Stalbaum |
| 16 | 10 | Helen Henesey |
| 17 | 2 | AJ Breu |
| 18 | 4 | George Cooke |
| 19 | 61r | Roy Gibson |
| 20 | 13 | Bryan Meredith |
| 21 | 99 | Rob Deines |
| 22 | 26 | Marcos Zaragoza |
| 23 | 76 | Chad Stewart |
| DNS | 77 | Eric Muse |
Copyright 2012 Site Developed by Tucson Web Design











