USRA MODIFIEDS
USRA Modifieds – 5/18/13
Date:
USRA Modifieds – 5/18/13
| POS | Car # | Name |
| 1 | 96t | RC Whitwell |
| 2 | 597 | Ron Schriener |
| 3 | 55 | Mike Brandon |
| 4 | 23 | Greg Jelvic |
| 5 | 88n | Nick O’Neil |
| 6 | 07h | Travis Hooper |
| 7 | 10s | Rick Spencer |
| 8 | 21t | Wade Simmons |
| 9 | 51 | Joey Moriaty |
| 10 | 77k | Keith Krenklis |
USRA Modifieds – 4/20/13
Date:
USRA Modifieds – 4/20/13
| POS | Car # | Name |
| 1 | 96T | RC Whitwell |
| 2 | J17 | Jacob Gallardo |
| 3 | 51 | Joey Moriarty |
| 4 | 597 | Ron Schreiner |
| 5 | 23j | Greg Jelvik |
| 6 | 9l | Vince Lucas |
| 7 | 21t | Wade Simmons |
| 8 | 0 2 | Nate Alegria |
| 9 | 44 | Christy Georges |
| 10 | 88n | Nick O’Neil |
| 11 | 10s | Rick Spencer |
| 12 | 96x | Mike Money |
| 13 | 07h | Travis Hooper |
| 14 | g17 | Fito Gallardo |
| 15 | 28 | David Levitt |
| 16 | 40f | Dana Fite |
| 17 | 77k | Keith Krenklis |
Modifieds – 3/23/13
Date:
Modifieds – 3/23/13
| POS | Car # | reiner |
| 1 | G17 | Fito Gallardo |
| 2 | 44 | Cristy Georges |
| 3 | 597 | Ron Schreiner |
| 4 | 51 | Joey Moriarty |
| 5 | 88N | Nick O’Neil |
| 6 | 10S | Rick Spencer |
| 7 | 23J | Greg Jelvick |
| 8 | 07H | Travis Hooper |
| 9 | 21T | Wade Simmons |
| 10 | 77 | Keith Krenklis |
| 11 | 96T | RC Whitwell |
| 12 | 96X | Mike Money |
| 13 | 66 | Rick Wood |
| 14 | J17 | Jacob Gallardo |
| 15 | 40F | Dana Fite |
USRA Modifieds – February 9, 2013
Date:
USRA Modifieds – February 9, 2013
| POS | Car # | Name |
| 1 | 51 | Joey Moriarty |
| 2 | 597 | Ron Schreiner |
| 3 | 07h | Travis Hooper |
| 4 | 10s | Rick Spencer |
| 5 | 44 | Christy Georges |
| 6 | 21t | Wade Simmons |
| 7 | 0 | Nick O’Neil |
Modifieds (Sun., Jan. 20th)
Date:
Modifieds (Sun., Jan. 20th)
| POS | Car # | Name |
| 1 | 7k | Jason Krohn |
| 2 | 20 | Rodney Sanders |
| 3 | 6p | Travis Peery |
| 4 | 2j | Blake Jegtvik |
| 5 | 98a | Alex Stanford |
| 6 | 51 | Joey Moriarty |
| 7 | 21 | Aaron Turnbull |
| 8 | G17 | Fito Gallardo |
| 9 | 10w | Ward Imrie |
| 10 | 131 | Royal Jones |
| 11 | 9 | Jimmy Ray |
| 12 | 44 | Christry Georges |
| 13 | 42 | Rich Mann |
| 14 | 555 | Chad Falco |
| 15 | 10s | Rick Spencer |
| 16 | 10eh | Ed Turnbull |
| 17 | 1x | Cody Erickson |
| 18 | 91 | Matt Crafton |
| 19 | 160 | Micharl Maggard |
| 20 | 12a | Adam Crippen |
| 21 | 111x | Logan Drake |
| 22 | 0 | Jake O’Neil |
| 23 | 91b | Dev Malmlov |
| 24 | 19b | Jake Bitker |
| 25 | 597 | Ron Schriener |
Modifieds (Sat., Jan. 19th)
Date:
Modifieds (Sat., Jan. 19th)
| POS | Car # | Name |
| 1 | 7k | Jason Krohn |
| 2 | 0 | Jake O’Neil |
| 3 | 98a | Alex Stanford |
| 4 | 91b | Dev Malmov |
| 5 | 44 | Christy Georges |
| 6 | 1x | Cody Erickson |
| 7 | 131 | Royal Jones |
| 8 | 99 | Terry Tipton |
| 9 | 6p | Travis Peery |
| 10 | 23 | Matt Gilbertson |
| 11 | 111x | Logan Drake |
| 12 | 9 | Jimmy Ray |
| 13 | 91 | Matt Crafton |
| 14 | 40f | Dana Fite |
| 15 | 42 | Rich Mann |
| 16 | 96 | Cory Daugherty |
| 17 | 597 | Ron Schriener |
| 18 | 160 | Michael Maggard |
| 19 | g17 | Fito Gallardo |
| 20 | 21 | Aaron Turnbull |
| 21 | 10w | Wade Imrie |
| 22 | 51 | Joey Moriarty |
| 23 | 2j | Blake Jegtvig |
| 24 | 20 | Rodney Sanders |
Modifieds (Fri., Jan. 18th)
Date:
Modifieds (Fri., Jan. 18th)
| POS | Car # | Name |
| 1 | G17 | Fito Gallardo |
| 2 | 7k | Jason Krohn |
| 3 | 0 | Jake O’Neil |
| 4 | 23 | Matt Gilbertson |
| 5 | 98a | Alex Stanford |
| 6 | 20 | Rodney Sanders |
| 7 | 21 | Aaron Turnbull |
| 8 | 160 | Michael Maggard |
| 9 | 2j | Blake Jegtvig |
| 10 | 131 | Royal Jones |
| 11 | 9 | Jimmy Ray |
| 12 | 1x | Cody Erickson |
| 13 | 10w | Ward Imrie |
| 14 | 111x | Logan Drake |
| 15 | 44 | Christy Georges |
| 16 | 91 | Matt Crafton |
| 17 | 6p | Travis Peery |
| 18 | 121 | Holly Jones |
| 19 | 96 | Cory Daugherty |
| 20 | 51 | Joey Moriarty |
| 21 | 10eh | Ed Turnbull |
| 22 | 91b | Dev Malmov |
| 23 | 23j | Greg Jelvik |
| 24 | 10s | Rick Spencer |
| 25 | 2 | Rusy Kollman |
Modifieds (Wed., Jan. 16th)
Date:
Modifieds (Wed., Jan. 16th)
| POS | Car # | Name |
| 1 | 20 | Rodney Sanders |
| 2 | 160 | Michael Maggard |
| 3 | 51 | Joey Moriarty |
| 4 | 21 | Aaron Tunbull |
| 5 | 0 | Jake O’Neil |
| 6 | 98a | Alex Stanford |
| 7 | 2j | Blake Jegtvig |
| 8 | 6p | Travis Peery |
| 9 | 42 | Rich Mann |
| 10 | 2 | Rusty Kollman |
| 11 | 23h | Terry Haven |
| 12 | 111x | Logan Drake |
| 13 | 1x | Cody Erickson |
| 14 | 23j | Greg Jelvik |
| 15 | 5 | Steve Carteer |
| 16 | 91b | Dev Malmlov |
| 17 | 96 | Cory Daugherty |
| 18 | 23 | Matt Gilbertson |
| 19 | 19b | Jake Bitker |
| 20 | 20x | Darian Boyce |
| 21 | 10w | Ward Imrie |
| 22 | 3 | Jason Breese |
Modifieds (Sun., Jan. 13th)
Date:
Modifieds (Sun., Jan. 13th)
| POS | Car # | Name |
| 1 | 20 | Rodney Sanders |
| 2 | 21 | Aaron Turnbull |
| 3 | 0 | Jake O’Neil |
| 4 | 2J | Blake Jegtvig |
| 5 | 51 | Joey Moriarty |
| 6 | 44 | Christy Georges |
| 7 | 23 | Matt Gilbertson |
| 8 | 10eh | Ed Turnbull |
| 9 | 160 | Michael Maggard |
| 10 | 96 | Cory Daugherty |
| 11 | 10s | Rick Spencer |
| 12 | 2 | Rusty Kollmon |
| 13 | 10w | Ward Imrie |
| 14 | 91 | Tony Toste |
| 15 | 1x | Cody Erickson |
| 16 | 20x | Darrian Boyce |
| 17 | 6p | Travis Peery |
| 18 | 23j | Greg Jelvik |
| 19 | 42 | Rich Mann |
| 20 | 19b | Jake Bitker |
| 21 | 21t | Wade Simmons |
| 22 | 7k | Jason Krohn |
| 23 | 3t | Jimmy Jelvik |
| 24 | 22 | John Calvert |
Modifieds (Sat., Jan. 12th)
Date:
Modifieds (Sat., Jan. 12th)
| POS | Car # | Name |
| 1 | 20 | Rodney Sanders |
| 2 | 2j | Blake Jegtvig |
| 3 | 0 | Jake O’Neil |
| 4 | 51 | Joey Moriarty |
| 5 | 44 | Christy Georges |
| 6 | 23 | Matt Gilbertson |
| 7 | 1X | Cody Erickson |
| 8 | 10W | Ward Imrie |
| 9 | 10EH | Ed Turnbull |
| 10 | 23D | Brandon Davis |
| 11 | 21 | Aaron Turnball |
| 12 | 91 | Tony Toste |
| 13 | 91B | Dev Malmov |
| 14 | 96 | Cory Daugherty |
| 15 | 111X | Logan Drake |
| 16 | 19B | Jake Bitker |
| 17 | 42 | Rick Mann |
| 18 | 99 | Terry Tipton |
| 19 | 160 | Michael Maggard |
| 20 | 23j | Greg Jelvik |
| 21 | 2 | Rusty Kollma |
| 22 | 6P | Travis Peery |
| 23 | 21T | Wade Simmons |
| 24 | 96T | Mike Money |
| 25 | 10S | Rick Spencer |
Copyright 2012 Site Developed by Tucson Web Design











