Super Stocks
Super Stocks1 Points
| POSITION | CAR # | DRIVER | POINTS |
|---|---|---|---|
| 1 | 300 | John Buerger | 262 |
| 2 | 74B | Dana Boatwright | 261 |
| 3 | 21X | Rod Hiestand | 246 |
| 4 | 7 | Marshall Miles | 237 |
| 5 | 44 | Tommy Hussak | 221 |
| 6 | K1 | Eric Kelly | 191 |
| 7 | 1 | Terry Hill | 165 |
| 8 | 99 | Doug Paxon | 152 |
| 9 | 8 | Gary Cheek | 95 150 |
| 10 | 82/72 | Sherman Barnett | 100 |
| 11 | 4 | Brian Brown | 95 |
| 12 | 0 | Mike Brigner | 95 |
| 13 | 85 | Rob Colclasure | 81 |
| 14 | 21 | JR Hiestand | 81 |
| 15 | 19 | Paul Rios | 76 |
| 16 | 9 | Larry Brigner | 72 |
| 17 | 88 | Lonnie Foss | 72 |
| 18 | 6 | Scott Steger | 70 |
| 19 | 7k | Richard Roper | 68 |
| 20 | 15D | Derek Winquest | 68 |
| 21 | 15 | Dennis Losing | 66 |
| 22 | 7S | Stacey Bennett | 64 |











