Super Stocks
Super Stocks1 Points
| POSITION | CAR # | DRIVER | POINTS |
|---|---|---|---|
| 1 | K1 | Eric Kelly | 191 |
| 2 | 300 | John Buerger | 171 |
| 3 | 7 | Marshall Miles | 163 |
| 4 | 21X | Rod Hiestand | 162 |
| 5 | 74B | Dana Boatwright | 161 |
| 6 | 8 | Gary Cheek | 150 |
| 7 | 44 | Tommy Hussak | 126 |
| 8 | 82/72 | Sherman Barnett | 100 |
| 9 | 4 | Brian Brown | 95 |
| 10 | 0 | Mike Brigner | 95 |
| 11 | 85 | Rob Colclasure | 81 |
| 12 | 1 | Terry Hill | 78 |
| 13 | 99 | Doug Paxon | 74 |
| 14 | 9 | Larry Brigner | 72 |
| 15 | 88 | Lonnie Foss | 72 |
| 16 | 6 | Scott Steger | 70 |
| 17 | 7K | Richard Roper | 68 |
| 18 | 15D | Derek Winquest | 68 |
| 19 | 15 | Dennis Losing | 66 |
| 20 | 7S | Stacey Bennett | 64 |
| 21 | |||











