Hornets
Hornets Points
| POSITION | CAR # | DRIVER | POINTS |
|---|---|---|---|
| 1 | 1 | John Callans | 546 |
| 2 | 13 | Beckie Grube | 531 |
| 3 | 27J | Jessica Wagner | 527 |
| 4 | 21x | Tish Hiestand | 463 |
| 5 | 11K | Scott Kennedy | 453 |
| 6 | 22 | Katlin Crawford | 445 |
| 7 | 23 | Jacob Hogan | 404 |
| 8 | 7 | David Doyle | 378 |
| 9 | 66 | Nathan Renfrow | 378 |
| 10 | XX | Norm Midkiff | 372 |
| 11 | 38Z | Jerome Zane | 364 |
| 12 | 98S | Ronnie Bishop | 361 |
| 13 | 96 | Brandon Cunningham | 358 |
| 14 | 79 | Albert Leyva | 185 |
| 15 | 3 | Tony Pugliese | 163 |
| 16 | 8 | Carol Mc Millan | 138 |
| 17 | 7K | Kaylee Wilt | 130 |
| 18 | 02C | Jr Alegria | 100 |
| 19 | 95 | Kevin Souligne | 100 |
| 20 | 91JR | Tyler Souligne | 95 |
| 21 | 66L | Larry Renfrow | 81 |
| 22 | 98R | Rocket Ron Bishop | 74 |
| 23 | 9 | Willy Johnson | 74 |
| 24 | 62 | Anna Carr | 62 |











