Points
A-MOD Points
View all
| POSITION | CAR # | DRIVER | POINTS |
| 1 | 597 | Ron Schreiner | 368 |
| 2 | 51 | Joey Moriarty | 352 |
| 3 | 88 | Nick O'neil | 318 |
| 4 | 10s | Rick Spencer | 316 |
| 5 | 07H | Travis Hooper | 314 |
| 6 | 21 | Wade Simmons | 309 |
| 7 | 96T | Rc Whitwell | 270 |
| 8 | 44 | Christy Georges | 253 |
| 9 | 23J | Greg Jelvik | 249 |
| 10 | 77K | Keith Krenklis | 202 |
| 11 | G17 | Fito Gallardo | 164 |
| 12 | 96X | Mike Money | 136 |
| 13 | J17 | Jacob Gallardo | 95 |
| 14 | 55B | Mike Brandon | 91 |
| 15 | 9L | Vince Lucas | 81 |
| 16 | 02 | Nate Alegria | 76 |
| 17 | 66 | Rick Wood | 66 |
| 18 | 28 | David Levitt | 62 |
| 19 | 40F | Dana Fite | 60 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
X-MOD Points
View All
| POSITION | CAR # | DRIVER | POINTS |
| 1 | 50f | Brandon Farrington | 828 |
| 2 | 13 | Jeff Hartley | 792 |
| 3 | 24d | Daniel Doherty | 739 |
| 4 | 02 | Nate Alegria | 691 |
| 5 | 5 | Monty Montana | 677
|
| 6 | 520 | Jesse Tellez | 673 |
| 7 | F16 | Rick Akers | 657 |
| 8 | 14T | Ricky Whitwell | 592 |
| 9 | T53 | Aaron Williams | 542 |
| 10 | 3G | Jake O'neil | 475 |
| 11 | 22H | Dwayne Hogan | 439 |
| 12 | 44 | Christy Georges | 431
|
| 13 | 82/72 | Sherman Barnett | 407 |
| 14 | 1 | Dennis Gates | 389 |
| 15 | 20A | Alex Gonzalez | 382 |
| 16 | 59 LP | Mark Avila | 340 |
| 17 | 122 | Chris Spur | 277 |
| 18 | 8B | Bobby Babers | 251 |
| 19 | 512 | Andy Speer | 181 |
| 20 | 188 | AJ Heubner | 179 |
| 21 | 91 | Ricky McGuire | 173 |
| 22 | 88 | Glenn Littrell | 167 |
| 23 | 25 | Michael Gonzalez | 136 |
| 24 | 55 | Joey McCullough | 134 |
| 25 | 28 | David Levitt | 117 |
| 26 | 56 | Don Zoll | 103 |
| 27 | 7 | Butch Mc Clesky | 84 |
| 28 | 29 | Keith Lopez | 81 |
| 29 | 74 | Chris Andrews | 68 |
| 30 | 12H | Kyle Hoagland | 66 |
| 31 | 39 | Billy Wilkerson | 64 |
| 32 | | | |
| 33 | | | |
| 34 | | | |
| 35 | | | |
| 36 | | | |
| 37 | | | |
| 38 | | | |
| 39 | | | |
| 40 | | | |
| 41 | | | |
| 42 | | | |
| 43 | | | |
| 44 | | | |
| 45 | | | |
| 46 | | | |
| 47 | | | |
| 48 | | | |
| 49 | | | |
| 50 | | | |
| 51 | | | |
| 52 | | | |
Wing Sprints
View All
| POSITION | CAR # | DRIVER | POINTS |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| 11 | | | |
| 12 | | | |
| 13 | | | |
| 14 | | | |
| 15 | | | |
| 16 | | | |
| 17 | | | |
| 18 | | | |
| 19 | | | |
20
| | | |
| 21 | | | |
| 22 | | | |
| | | |
| | | |
| 23 | | | |
Super Stocks
View All
| POSITION | CAR # | DRIVER | POINTS |
| 1 | 74B | Dana Boatwright | 361 |
| 2 | 300 | John Buerger | 349 |
| 3 | 21X | Rod Hiestand | 327 |
| 4 | 44 | Tommy Hussak | 316 |
| 5 | 7 | Marshall Miles | 308 |
| 6 | 1 | Terry Hill | 243 |
| 7 | K1 | Eric Kelly | 191 |
| 8 | 4 | Brian Brown | 186 |
| 9 | 19 | Paul Rios | 152 |
| 10 | 99 | Doug Paxon | 152 |
| 11 | 8 | Gary Cheek | 150 |
| 12 | 82/72 | Sherman Barnett | 100 |
| 13 | 0 | MIke Brigner | 95 |
| 14 | 77 | Cristian Fuller | 84 |
| 15 | 21 | JR Hiestand | 81 |
| 16 | 9 | Rob Colclasure | 81 |
| 17 | 6C | Kalvin Catlin | 74 |
| 18 | 9 | Larry Brigner | 72 |
| 19 | 88 | Lonnie Foss | 72 |
| 20 | 6 | Scott Steger | 70 |
| 21 | 7K | Richard Roper | 68 |
| 22 | 15D | Derek Winquest | 68 |
| 23 | 15 | Dennis Losing | 66 |
| 24 | 7S | Stacey Bennett | 64 |
| | | |
| | | |
| | | |
| | | |
Factory Stocks
View All
| POSITION | CAR # | DRIVER | POINTS |
| 1 | 09 | Larry Leetch | 534 |
| 2 | 44K | Kelsie Foley | 525 |
| 3 | 6C | Kalvin Catlin | 522 |
| 4 | 15 | Stephen Lee | 521 |
| 5 | 32 | Paul Smith | 509 |
| 6 | 29 | Ray Mros | 463 |
| 7 | 22 | Shane Widick | 448 |
| 8 | 47 | Ed Smith | 410 |
| 9 | 111 | JJ McCarty | 401 |
| 10 | 48 | Jeremy Fugate | 389 |
| 11 | 7 | Alberto Duenos | 263 |
| 12 | 24 | Marty Nichols | 247 |
| 13 | 2 | Billy Wilkerson | 241 |
| 14 | 7M | Heath McHuen | 227 |
| 15 | 12Z | Manny Romero | 204 |
| 16 | 50 | John Nahopi | 184 |
| 17 | 78 | Wilber Weaver | 157 |
| 18 | 57 | Dylan Newberg | 126 |
| 19 | 111 M | Johnny McCarty | 87 |
| 20 | 8 | Rick Butler | 78 |
| 21 | 67 | Barry Levitt | 74 |
| 22 | 88K | Jerry Lockery | 74 |
Hornets
View All
| POSITION | CAR # | DRIVER | POINTS |
| 1 | 1 | John Callans | 732 |
| 2 | 27J | Jessica Wagner | 698 |
| 3 | 13 | Beckie Grube | 683 |
| 4 | 11K | Scott Kennedy | 644 |
| 5 | 21X | Tish Hiestand | 622 |
| 6 | 22 | Katlin Crawford | 595 |
| 7 | 23 | Jacob Hogan | 551 |
| 8 | XX | Norm Midkiff | 537 |
| 9 | 38Z | Jerome Zane | 523 |
| 10 | 98S | Ronnie Bishop | 503 |
| 11 | 66 | Nathan Renfrow | 423 |
| 12 | 7 | David Doyle | 378 |
| 13 | 96 | Brandon Cunningham | 358 |
| 14 | 7K | Kaylee Wilt | 204 |
| 15 | 02 | JR Alegria | 200 |
| 16 | 79 | Albert Levyla | 185 |
| 17 | 3 | Tony Pugliese | 163 |
| 18 | 62 | Anna Carr | 157 |
| 19 | 8 | Carol McMillan | 138 |
| 20 | 95 | Kevin Souligne | 100 |
| 21 | 91JR | Tyler Souligne | 95 |
| 22 | 66L | Larry Renfrow | 81 |
| 23 | 98R | Rocket Ron Bishop | 74 |
| 24 | 9 | Herm Remsnider | 74 |
| 25 | 7A | Art Merideth | 72 |
| 26 | 3J | Jason Pugliese | 70 |
| 27 | 30 | Stephen Lee | 66 |
| 28 | 98 | Air Smith | 66 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |